Organized by Reed Exhibitions, strongly backed by the world’s most prestigious and comprehensive industry associations and world-leading brand owners, the World Corrugated Awards is regarded as the milestone grand event in annual calendar to welcome and gather the global industry’s key planers to celebrate alongside SinoCorrugated 2025.
★ The opportunity to be on the same stage as the world's leading carton manufacturers, with the endorsement of authoritative institutions and major end-user brands
★ Reversing the perception of carton factories and raising the status of the packaging and printing industry
★ Leverage on global platforms with industry influence to build corporate image and achieve deep brand exposure
★ Zero-distance access to well-known terminal platforms to expand business opportunities and network
★ No threshold and zero cost of entry to help the carton industry move into the globalisation process
WCA2025 Award Categories | |||||
Category | Awards | Award Description | Judgment Dimension | Prizes and Honors | Delivery Content |
Lightweight Awards | Best Lightweight Design of the Year | With the evolution of transportation and marketing methods in packaging, carton designs have become increasingly diverse, giving rise to numerous innovative solutions. The World Corrugated Awards celebrate exceptional paper packaging designs that incorporate lightweight concepts to achieve innovation, functionality, and material efficiency. Winning designs must effectively tackle common challenges, such as reduced strength or functionality due to weight reduction, while excelling in aesthetics, usability, and user experience—particularly in high-demand sectors like food delivery and e-commerce logistics. | 1.Design Innovation - 20 2.Lightweight Effectiveness - 20 3.Applicability and Scalability - 20 4.Production Complexity - 20 5.Cost Efficiency - 10 6.Environmental Value - 10 | Customized trophy, Accommodation during the event, US$1,000 | ★Provide design samples ★Patent registration documents (the sponsor can provide patent application and protection channels) ★Application cases |
Best Lightweight Material of the Year | This award aims to steer the paper packaging industry toward higher performance and lower resource consumption, while promoting the development of eco-friendly and cost-effective lightweight packaging materials. It recognizes companies or teams that have created innovative materials that combine weight reduction, high performance, and environmental sustainability within the paper packaging sector. Winning materials must maintain packaging strength and protective functions, significantly reduce material weight, and address common industry challenges, such as poor moisture resistance and high recycling costs. | 1.Material Performance - 20 2.Market Potential - 20 3.Cost-Effectiveness - 20 4.Environmental Value - 20 5.Cost Efficiency - 20 | Customized trophy, Accommodation during the event, US$1,000 | ★Provide design samples ★Patent registration documents (the sponsor can provide patent application and protection channels) ★Application cases | |
Best Lightweight Solution of the Year | The “Best Lightweight Solution of the Year” award focuses on addressing systemic challenges in the paper packaging industry. It recognizes companies or teams that provide comprehensive lightweight solutions through the integration of materials, design, processes, and technology. This award aims to inspire excellent practices, provide forward-looking insights for industry development, and drive high-quality and sustainable growth across the sector. Winning solutions must demonstrate systematic and practical value, achieving weight reduction while maintaining packaging strength, functionality, and sustainability. They should deliver significant impact, particularly in high-frequency application areas such as logistics and food packaging, effectively tackling challenges like resource waste, low production efficiency, and environmental pressures. | 1.Comprehensiveness of the Solution - 30 2.Lightweight Effectiveness - 30 3.Industry Promotion Value - 20 4.Environmental Impact - 20 | Customized trophy, accommodation during the event, US$1,000 | ★Provide design samples ★Provide real-life examples of carton marketing ★Highlight description and marketing plan | |
Business Management Awards | Supply Chain Management Excellence of the Year | This award aims to recognize the strategic of supply chain efficiency, innovation, and sustainability in driving busine significance ss success and advancing the industry. It seeks to encourage and acknowledge the critical role of supply chain management in the corrugated packaging industry, showcasing how effective supply chain strategies can enhance operational efficiency, reduce costs, and improve customer satisfaction. | 1.Project Profitability - 25 2.Execution Capability - 20 3.Strategic Design - 20 4.Cost Control - 20 5.Operational Complexity - 15 | Customized trophy, Accommodation during the event, US$1,000 | ★Exemplify what kind of empirical risks enterprises have experienced. What kind of wise solution does the management team adopt to resolve the risks? ★What contributions do various measures of the management team make in reducing property losses, casualties, and strengthening the team cooperation for the enterprise? ★What problems have the various measures encountered during the implementation phase? And finally, how to solve it? ★What is the most commendable behavior in the implementation of this strategy? |
Intelligent Production of the Year | The current increase in demand for equipment in carton factories has largely stimulated technological upgrades in corrugated equipment. Corrugated equipment with intelligent control and automation functions will gradually replace traditional ones as the mainstream of the future. Well-made, highly automated, low-energy automated equipment will create more value for carton factories while saving more time. The Organising committee of World Corrugated Awards has established this award to recognise companies that have developed or used intelligent production equipment that has brought benefits and convenience to corrugated box plants. | 1.Project Profitability - 30 2.Automation Level - 30 3.Production Efficiency - 20 4.Labor Cost Savings - 20 | Customized trophy, accommodation during the event, US$1,000 | ★Solutions and strategies developed by companies for the automation of their plants ★Difficulties encountered in the process of automating intelligent production and how to solve them ★What changes have occurred in the management model of the company after the switch to the intelligent production model. ★How effective the intelligent production model has been (costs, benefits, efficiency) | |
Business Transformation of the Year | With the rapid development of e-commerce packaging, the market demand for carton packaging is also changing. In order to meet the demand for cartons in the e-commerce era, more and more carton factories are no longer stuck in the traditional business model, but are trying to meet the changing needs of end customers as much as possible. More personalised and intelligent e-commerce packaging solutions, more diverse functional applications and so on are set to inject fresh blood into the corrugated industry as a whole. To encourage the entire corrugated packaging industry to look positively at business transformation, the organising committee of World Corrugated Awards has established this award to recognise outstanding corrugated packaging companies that have successfully upgraded and transformed their businesses. | 1.Project Profitability - 40 2.Market Value - 30 3.Business Upgrade Complexity - 20 4.Environmental Value - 10 | Customized trophy, accommodation during the event, US$1,000 | ★What companies have done before upgrading and transforming their business? ★What difficulties did the company encounter in the process of business upgrading and transformation? ★What problems have the various measures encountered during the implementation phase? And finally, how to solve it? ★How effective the business transformation has been (cost, benefit, efficiency) | |
Social Value Awards | Outstanding People in the Industry of the Year | The booming corrugated packaging industry cannot be achieved without the continuous research and refinement of each and every employee in the industry. The power of an individual may seem small, but it has the potential to stir up a thousand waves. "The organising committee of World Corrugated Awards ",has created this award to recognise five outstanding individuals who have made outstanding contributions to the industry this year, in order to inspire all those working in the industry to continue to improve their personal skills and contribute to the progress of the industry in their respective fields. | Online Vote | Customized trophy, accommodation during the event, US$500 | ★List the contents of the year that reflect your industry influence and personal ability (original journals, leading projects, original social media content, media coverage, etc.) ★Personal information and photograph; main events of the year 2022 (within 400 words); relevant pictures; film material on self-presentation |
Best ESG Demonstration of the Year | This award focuses on the social contribution andinfluence of each manufacturer, while selecting the most influential manufacturer inthe corrugated board industry as a benchmark for the year. | Online Vote | Customized trophy, accommodation during the event, US$1,500 | ★Introduction to the company, describing the scale of its business and corporate culture ★List of the company's social contributions and influential events in the year |
Hotline:021-2231 7059
Addr:42F Intercontinental Center, 100 Yutong Road, Jing'an District, Shanghai, China