Organized by Reed Exhibitions, strongly backed by the world’s most prestigious and comprehensive industry associations and world-leading brand owners, the World Corrugated Awards is regarded as the milestone grand event in annual calendar to welcome and gather the global industry’s key planers to celebrate alongside SinoCorrugated 2025.
★ The opportunity to be on the same stage as the world's leading carton manufacturers, with the endorsement of authoritative institutions and major end-user brands
★ Reversing the perception of carton factories and raising the status of the packaging and printing industry
★ Leverage on global platforms with industry influence to build corporate image and achieve deep brand exposure
★ Zero-distance access to well-known terminal platforms to expand business opportunities and network
★ No threshold and zero cost of entry to help the carton industry move into the globalisation process
WCA2025 Award Categories | |||||
Category | Awards | Award Description | Judgment Dimension | Prizes and Honors | Delivery Content |
Packaging Innovation Category | Innovative Design of the Year | With the innovation in the transportation and sales methods, the design of carton and paper case is becoming more and more diverse. A large number of outstanding cases of carton-type design has mushroomed in the carton industry, behind which lies the professional wisdom and hard work of many packaging design engineers. In order to encourage designers throughout the carton packaging industry to continue to present better ideas in the carton structure innovation, the committee of the World Corrugated Awards has set up this award to reward enterprises, teams or individuals who have made outstanding contributions in this area. | 1.Design concept 2.Degree of innovation 3.Applicability and promotion 4.Difficulty of production 5.The degree of cost solution 6.Value of environmental protection | Customized trophy, accommodation during the event, US$1,000 | ★Offer carton-type design scheme ★Patent registration documents (the sponsor can provide patent application and protection channels) ★Application cases |
Innovative Material of the Year | With the development of material technology, paper materials can change some material properties through technological means to meet the operating requirements of special functions and complex shaping requirements. Innovations in the performance of paper packaging materials not only maintain the basic characteristics of paper materials, but also compensate for their performance deficiencies to a large extent. This award is established to recognize the professional R&D teams and individuals who are committed to the innovation and breakthrough in material development of the paper and carton industries. | 1.The degree of innovation 2.Market application prospect 3.Value for money 4.Value of environmental protection 5.The degree of cost solution | Customized trophy, accommodation during the event, US$1,000 | ★rovide original paper sample ★Patent registration documents (the sponsor can provide patent application and protection channels) ★Application cases | |
Innovative Application of the Year | Marketing, as an important tool for product circulation in the market, is an indispensable part for enterprises to improve sales performance. And the essence of marketing lies in creating value for consumers and addressing pain points for the industry in a targeted manner. In recent years, with the increasing awareness of environmental protection among consumers around the world, paper packaging products have been widely applied to all walks of life for their special environmental property, thus replacing some plastic, metal and glass packaging forms. This award is set up to recognize teams that have made breakthroughs in carton marketing as their innovation achievements have further opened up the application market and offered more opportunities for paper packaging industry. | 1.The degree of innovation 2.Application side market dissemination effect 3.Score of how this marketing case enhances user experience of packaging. 4.User experience 5.Market value | Customized trophy, accommodation during the event, US$1,000 | ★Provide design samples ★Provide real-life examples of carton marketing ★Highlight description and marketing plan | |
Corporate Management Category | Supply Chain Management of the Year | "Supply Chain Management of the Year" award at the World Corrugated Award (WCA) is designed to honor the most exemplary achievements in the field of supply chain management within the corrugated industry. This award recognizes the strategic importance of supply chain efficiency, innovation, and sustainability in driving business success and industry advancement. The award was established to encourage and recognize the critical role of supply chain management in the corrugated industry. It aims to showcase how effective supply chain strategies can lead to improved operational efficiency, reduced costs, and enhanced customer satisfaction. | 1.The impact of their supply chain management on business performance. 2.The innovative approaches used to address supply chain challenges. 3.The sustainability of their supply chain practices. 4.The effectiveness of their risk management strategies and solutions. | Customized trophy, accommodation during the event, US$1,000 | ★Exemplify what kind of empirical risks enterprises have experienced. What kind of wise solution does the management team adopt to resolve the risks? ★What contributions do various measures of the management team make in reducing property losses, casualties, and strengthening the team cooperation for the enterprise? ★What problems have the various measures encountered during the implementation phase? And finally, how to solve it? ★What is the most commendable behavior in the implementation of this strategy? |
Intelligent Production of the Year | The current increase in demand for equipment in carton factories has largely stimulated technological upgrades in corrugated equipment. Corrugated equipment with intelligent control and automation functions will gradually replace traditional ones as the mainstream of the future. Well-made, highly automated, low-energy automated equipment will create more value for carton factories while saving more time. The Global Corrugated Awards organising committee has established this award to recognise companies that have developed or used intelligent production equipment that has brought benefits and convenience to corrugated box plants. | 1.Project benefits 2.The degree of automation 3.Production efficiency 4.Labor cost saving | Customized trophy, accommodation during the event, US$1,000 | ★Solutions and strategies developed by companies for the automation of their plants ★Difficulties encountered in the process of automating intelligent production and how to solve them ★What changes have occurred in the management model of the company after the switch to the intelligent production model. ★How effective the intelligent production model has been (costs, benefits, efficiency) | |
Business Transformation of the Year | With the rapid development of e-commerce packaging, the market demand for carton packaging is also changing. In order to meet the demand for cartons in the e-commerce era, more and more carton factories are no longer stuck in the traditional business model, but are trying to meet the changing needs of end customers as much as possible. More personalised and intelligent e-commerce packaging solutions, more diverse functional applications and so on are set to inject fresh blood into the corrugated industry as a whole. To encourage the entire corrugated packaging industry to look positively at business transformation, the organising committee of the Global Corrugated Awards has established this award to recognise outstanding corrugated packaging companies that have successfully upgraded and transformed their businesses. | 1.Project revenue 2.Market value 3.Difficulty of business upgrading 4.Value of environmental protection | Customized trophy, accommodation during the event, US$1,000 | ★What companies have done before upgrading and transforming their business? ★What difficulties did the company encounter in the process of business upgrading and transformation? ★What problems have the various measures encountered during the implementation phase? And finally, how to solve it? ★How effective the business transformation has been (cost, benefit, efficiency) | |
Social Value Category | Outstanding People in the Industry of the Year | The booming corrugated packaging industry cannot be achieved without the continuous research and refinement of each and every employee in the industry. The power of an individual may seem small, but it has the potential to stir up a thousand waves. The Global Corrugated Awards organising committee has created this award to recognise five outstanding individuals who have made outstanding contributions to the industry this year, in order to inspire all those working in the industry to continue to improve their personal skills and contribute to the progress of the industry in their respective fields. | Online Vote | Customized trophy, accommodation during the event, US$500 | ★List the contents of the year that reflect your industry influence and personal ability (original journals, leading projects, original social media content, media coverage, etc.) ★Personal information and photograph; main events of the year 2022 (within 400 words); relevant pictures; film material on self-presentation |
Best ESG Demonstration of the Year | The Best ESG Demonstration of the Year is a brand new award introduced by the organising committee of the 2023 Global Corrugated Awards. The award will focus on the social contribution and influence of each mill, and select the most influential mill in the industry to serve as a benchmark for the corrugated industry for the year. | Online Vote | Customized trophy, accommodation during the event, US$1,500 | ★Introduction to the company, describing the scale of its business and corporate culture ★List of the company's social contributions and influential events in the year |
Hotline:021-2231 7059
Addr:42F Intercontinental Center, 100 Yutong Road, Jing'an District, Shanghai, China